
Permalink: http://vault.library.uvic.ca/collections/695d521f-196e-4d83-a5d5-3a93b262a58c
Subcollections (5)
There are no visible subcollections.
Works (887)
Title | Date Created | Date Added | |
---|---|---|---|
|
approximately 1860 to approximately 1889 | 2023-03-11 | |
|
May 17, 1860 | 2020-07-31 | |
|
July 19, 1860 | 2020-07-31 | |
|
August 1860 | 2020-07-31 | |
|
December 1861 | 2020-07-31 | |
|
This work also belongs to: Land Title and Survey Authority of British Columbia: Early British Columbia Maps
|
August 24, 1860 | 2020-07-31 |
|
September 1860 | 2020-07-31 | |
|
September 17, 1860 | 2020-07-31 | |
|
November 1860 to December 1860 | 2020-07-31 | |
|
This work also belongs to: Land Title and Survey Authority of British Columbia: Early British Columbia Maps
|
November 14, 1860 | 2020-07-31 |